Development Projects (ADP)

📊
DEVELOPMENT PROJECTS

Annual Development Programme 2026-27

 

Driving the development of sports infrastructure, promoting sporting excellence and expanding opportunities for athletes and communities across Punjab.

📊
111
Total Schemes
💰
5.500
Provision 2026-27 (Rs. Billion)
📈
57.929
Projection 2027-28 (Rs. Billion)
🚀
2.089
Projection 2028-29 (Rs. Billion)

ADP 2026-27 Summary

 
Type / Sub Sector No. of
Schemes
Provision for 2026-27 Projection for
2027-28
Projection for
2028-29
Capital Revenue Foreign Aid G. Total
(Cap + Rev)
Rs. Million Rs. Million
ON-GOING SCHEMES
Regular 33 0.000 757.000 0.000 757.000 2,192.773 90.820
Chief Minister Khelta Punjab 49 0.000 2,174.691 0.000 2,174.691 1,114.062 227.861
Chief Minister Initiative 24 0.000 843.309 0.000 843.309 152.113 15.000
Total: ON-GOING SCHEMES 106 0.000 3,775.000 0.000 3,775.000 3,458.948 333.681
NEW SCHEMES
Regular 2 0.000 345.000 0.000 345.000 1,700.000 1,755.000
Chief Minister Initiative 3 0.000 1,380.000 0.000 1,380.000 52,770.000 0.000
Total: NEW SCHEMES 5 0.000 1,725.000 0.000 1,725.000 54,470.000 1,755.000
GRAND TOTAL 111 0.000 5,500.000 0.000 5,500.000 57,928.948 2,088.681

Note: All financial figures are presented in Rs. Million.

📄

Complete ADP 2026-27 Document

Download the complete Annual Development Programme document for detailed information on all development schemes.