Cricket Grounds
SR. NO. |
NAME OF SCHEME |
DIVISION |
APPROVED COST (M) |
EXP. UPTO 06/2018 (M) |
ALLOCATION 2018-19 (M) |
UTILIZATION TILL 10/2018 |
PHYSICAL PROGRESS (%) |
EXECUTION BY |
| 1 | Development of Football Ground at Pindi Gheb, | Rawalpindi | 68.268 | 7.000 | 10.000 | 0.000 | 18% | PMU |
| 2 | Construction of Cricket Ground Sarwaar Muhammad Shaheed (NH) Stadium, Gujjar Khan. | Rawalpindi | 74.750 | 32.014 | 8.736 | 3.985 | 60% | PMU |
| 3 | Construction of Cricket Ground with Floodlights at Shaheed Shuja Khanzada Degree College Hazro | Rawalpindi | 74.750 | 9.943 | 10.000 | 3.985 | 30% | PMU |
| 4 | Construction of Cricket Stadium at Hazro | Rawalpindi | 35.190 | 34.190 | 1.730 | 0.865 | 100% | PMU |
| 5 | Development of Cricket Ground at Village Kot Chhaji Tehsil Jand. | Rawalpindi | 74.750 | 24.898 | 4.917 | 2.426 | 45% | PMU |
| 6 | Construction of Cricket Ground with Floodlights at Govt. Degree College Buchal Kalan Kallar Kahar. | Rawalpindi | 74.750 | 38.979 | 7.354 | 3.172 | 75% | PMU |
| 7 | Development of Cricket Ground at Chak Aka Dina | Rawalpindi | 74.750 | 14.495 | 10.680 | 3.983 | 32% | PMU |
| 8 | Establishment of Sports Complex at Kot Momin City Sargodha. | Sargodha | 88.230 | 31.706 | 8.230 | 3.782 | 51% | PMU |
| 9 | Development of Cricket Ground near Sports Stadium Noor Pur Thal. | Sargodha | 74.750 | 7.709 | 10.750 | 3.522 | 22% | PMU |
| 10 | Development of Cricket Ground at Trag near Grid Station Esa Khail. | Sargodha | 74.750 | 23.840 | 9.750 | 1.580 | 44% | PMU |
| 11 | Development of Cricket Ground at Govt. Degree College Boys, Liaqatabad, Piplaan, Mianwali | Sargodha | 74.750 | 24.230 | 9.000 | 3.985 | 45% | PMU |
| 12 | Completion of Cricket Stadium, Mianwali. | Sargodha | 74.750 | 28.958 | 8.250 | 4.125 | 62% | PMU |
| 13 | Development of Cricket Ground at Hyderabad Thal, Mankera. | Sargodha | 74.750 | 18.342 | 4.750 | 2.385 | 35% | PMU |
| 14 | Construction of Tehsil Cricket Stadium Kallur Kot. | Sargodha | 74.750 | 14.704 | 5.000 | 2.389 | 31% | PMU |
| 15 | Construction of Cricket Ground at Shahbaz Sports Complex, Bhakkar | Sargodha | 74.750 | 33.099 | 8.250 | 4.025 | 55% | PMU |
| 16 | Development of Athletic Track, Cricket & Football Ground 8 Chak, Shahbaz Nagar, Sadar Faisalabad. | Faisalabad | 74.832 | 28.155 | 8.277 | 3.989 | 50% | PMU |
| 17 | Up-Gradation of Shahbaz Sharif Park Cricket Ground Jhang Road, Faisalabad | Faisalabad | 74.750 | 16.065 | 11.583 | 5.594 | 39% | PMU |
| 18 | Construction / Rehabilitation of Cricket Ground at Canal Cricket Stadium, Tandliawala. | Faisalabad | 74.750 | 18.068 | 7.000 | 3.192 | 34% | PMU |
| 19 | Construction / Rehabilitation of Borawali Cricket Ground Faisalabad. | Faisalabad | 74.750 | 16.481 | 9.000 | 4.038 | 38% | PMU |
| 20 | Construction / Rehabilitation with Floodlights of Jinnah Cricket Stadium, Gujranwala. | Gujranwala | 60.289 | 34.458 | 5.831 | 0.882 | 68% | PMU |
| 21 | Construction of Ghakhar Sports Arena District Gujranwala | Gujranwala | 365.000 | 99.988 | 250.000 | 12.500 | 40% | PMU |
| 22 | Construction / Rehabilitation of Municipal Cricket Stadium, Gujrat. | Gujranwala | 133.000 | 61.585 | 10.000 | 0.000 | 58% | PMU |
| 23 | Development of Cricket Ground at Pero Shah Gujrat. | Gujranwala | 74.750 | 24.373 | 10.000 | 4.125 | 48% | PMU |
| 24 | Development of Cricket Ground at Govt. High School Syeda Sharif, Phalia. | Gujranwala | 74.750 | 35.318 | 5.000 | 1.450 | 60% | PMU |
| 25 | Development of Cricket Ground at Nawaz Sharif Stadium Daska. | Gujranwala | 74.750 | 24.986 | 9.000 | 3.992 | 44% | PMU |
| 26 | Establishment of Football Hockey Stadium at Chawinda Tehsil Pasrur, District Sialkot | Gujranwala | 62.054 | 0.000 | 9.624 | 0.031 | 0% | PMU |
| 27 | Establishment of Football Stadium at Sabaz Peer Mor Tehsil Pasrur District Sialkot | Gujranwala | 30.823 | 29.286 | 1.537 | 0.000 | 99% | PMU |
| 28 | Development of Sports Ground in Fatuwal Babral District Narowal (PP 134) | Gujranwala | 51.950 | 18.737 | 5.159 | 0.000 | 47% | PMU |
| 29 | Construction of Cricket Ground with Floodlights at Govt. HSS for Boys Raiwind. | Lahore | 74.750 | 33.035 | 11.715 | 3.290 | 60% | PMU |
| 30 | Up-lifting of Crikcet Stadium Muridkey. | Lahore | 74.750 | 16.361 | 8.750 | 3.991 | 33% | PMU |
| 31 | Development of Cricket Ground at Chak 27 Pattoki. | Lahore | 74.750 | 24.967 | 9.000 | 3.980 | 44% | PMU |
| 32 | Construction of Cricket Ground with Floodlights at Govt. Boys H.S.S Renala Khurd. Okara | Sahiwal | 72.249 | 0.000 | 15.000 | 0.000 | 0% | PMU |
| 33 | Installation of Flood Lights at Gymkhana Cricket Ground, Municipal Stadium Okara | Sahiwal | 41.005 | 36.350 | 4.655 | 0.000 | 95% | PMU |
| 34 | Construction / Rehabilitation of Gymkhana Cricket Ground at Gymkhana Sahiwal | Sahiwal | 74.750 | 0.000 | 9.750 | 3.995 | 20% | PMU |
| 35 | Construction of Cricket Ground with Floodlights at Govt. College, Sahiwal | Sahiwal | 66.500 | 14.650 | 6.000 | 2.620 | 34% | PMU |
| 36 | Construction / Rehabilitation of Cricket Ground Sports Complex, Multan. | Multan | 74.750 | 24.861 | 10.000 | 3.180 | 45% | PMU |
| 37 | Establishment of New Stadium at Dunyapur Lodhran | Multan | 77.000 | 18.082 | 9.000 | 4.430 | 35% | PMU |
| 38 | Establishment of New Stadium at Kehror Pacca District Lodhran. | Multan | 95.000 | 52.012 | 7.000 | 3.334 | 64% | PMU |
| 39 | Construction of Cricket Ground with Floodlights at Govt. High School Kabir Wala. | Multan | 74.750 | 15.297 | 15.000 | 5.690 | 38% | PMU |
| 40 | Construction of Stadium at Gaggoo Mandi District Vehari | Multan | 38.294 | 10.579 | 7.715 | 2.798 | 42% | PMU |
| 41 | Construction of Sports Complex at Ludden District Vehari | Multan | 74.750 | 26.820 | 17.335 | 3.990 | 51% | PMU |
| 42 | Construction / Rehabilitation of Cricket Ground at Khursheed Anwar Stadium Vehari. | Multan | 74.750 | 19.398 | 18.930 | 4.959 | 41% | PMU |
| 43 | Rehabilitation / Construction of Mailsi Stadium. | Multan | 74.750 | 9.034 | 14.750 | 1.681 | 22% | PMU |
| 44 | Construction of Cricket Ground at Govt. City High School for Boys at Rajan Pur | D.G. Khan | 74.750 | 15.350 | 13.194 | 3.750 | 34% | PMU |
| 45 | Construction of Football and Cricket Ground at Rojhan. | D.G. Khan | 74.753 | 9.999 | 12.750 | 4.010 | 27% | PMU |
| 46 | Construction of Sports Stadium at Kot Addu, Muzaffargarh | D.G. Khan | 74.293 | 0.000 | 6.667 | 0.000 | 0% | PMU |
| 47 | Construction of Cricket Ground with Floodlights at Govt. Post Graduate College Ali Pur | D.G. Khan | 69.784 | 18.931 | 7.780 | 3.297 | 41% | PMU |
| 48 | Construction of Cricket Ground with Floodlights at Govt. High School Uch Sharif | Bahawalpur | 74.750 | 8.900 | 9.750 | 0.000 | 23% | PMU |
| 49 | Construction of Crikect Ground for Women at Mouza Bunga, Bahawalpur | Bahawalpur | 21.693 | 0.000 | 9.693 | 2.921 | 21% | PMU |
| 50 | Construction of Cricket Ground at Govt. High School Fortabbas | Bahawalpur | 74.750 | 15.000 | 5.231 | 3.250 | 31% | PMU |
| 51 | Development of Cricket Ground at Mauza Rakh Shadara near Niazi Chowk (Gaow Shala) Lahore. | Lahore | 217.653 | 136.184 | 16.469 | 11.393 | 100% | C&W |
| 52 | Development of Cricket Ground at Pandoki Raiwind Road, Lahore. | Lahore | 121.056 | 117.426 | 3.200 | 1.177 | 100% | C&W |
| 53 | Development of Cricket Ground for Blind at Rakh Jhedo, Nishter Town, Lahore. | Lahore | 140.265 | 102.855 | 7.410 | 5.190 | 100% | C&W |
| 54 | Development of Cricket Ground at Chak No. 39/14-L, Chichawatni. | Sahiwal | 74.750 | 24.997 | 14.000 | 3.290 | 44% | PMU |
| 55 | Development of Playfield Cricket & Football Ground at Jehanian City. | Multan | 74.750 | 9.974 | 9.750 | 3.200 | 25% | PMU |
| 56 | Development Cricket Stadium at D.G. Khan | D.G. Khan | 74.750 | 8.497 | 10.000 | 3.800 | 23% | PMU |
| 57 | Development of Volleyball Ground at Govt. Boys High School, Jampur, Rajanpur | D.G. Khan | 74.750 | 15.000 | 15.750 | 3.903 | 32% | PMU |
| 58 | Development of Cricket Ground Chak No 105/ML, Kehror-Lal-Essan. | D.G. Khan | 74.750 | 25.000 | 5.000 | 2.451 | 44% | PMU |
| 59 | Development of Cricket Ground at 33-BC at Bahawalpur. | Bahawalpur | 74.750 | 18.243 | 5.000 | 2.359 | 35% | PMU |
| 60 | Development of Cricket Ground at chak No. 51/DB at Yazman. | Bahawalpur | 74.750 | 4.871 | 5.000 | 2.349 | 18% | PMU |
| 61 | Development of Sports Stadium Ahmedpur (East). | Bahawalpur | 74.832 | 9.773 | 4.420 | 1.789 | 21% | PMU |
| 62 | Development of Cricket, Kabaddi & Volleyball Ground at Govt. Boys Degree College Sadiqabad. | Bahawalpur | 74.750 | 20.289 | 5.750 | 2.414 | 41% | PMU |
| 63 | Development of Cricket Ground at chak No. 20/A Liaqatpur. | Bahawalpur | 74.750 | 14.415 | 6.750 | 3.192 | 34% | PMU |
| 64 | Construction Rehabilitation of Cricket Ground Municipal Stadium Mian Channo | Multan | 74.750 | 14.950 | 15.750 | 4.020 | 32% | PMU |
| 65 | Constrcution of Cricket ground Muhallah Dawood Shah, Ghoghey wali, Jhang City. | Faisalabad | 43.729 | 33.450 | 10.684 | 0.000 | 100% | C&W |
| 66 | Construction of Cricket Ground at Chak No.96/6R at District Sahiwal | Sahiwal | 29.987 | 26.021 | 3.966 | 0.000 | 80% | C&W |
| 67 | Establishment of sports stadium at Dinga District Gujrat | Gujranwala | 120.582 | 47.213 | 7.439 | 0.000 | 39% | PMU |
| 68 | Establishment of Stadium in Gujrat | Gujranwala | 74.750 | 14.955 | 5.000 | 0.000 | 31% | PMU |
| 69 | Establishment of Sports Stadium District Multan | Multan | 74.750 | 7.660 | 5.000 | 0.000 | 0% | PMU |
| 70 | Construction of Stadium at Gujranwala. 05-18-12-004568 / Un-Approved / Gujranwala | Gujranwala | 200.000 | 0.000 | 10.000 | 0.000 | 0% | PMU |
