|
District |
Approved Cost (M) |
|
| Rawalpindi | 49.642 | |
| Attock | 50.458 | |
| Sargodha | 50.667 | |
| Mianwali | 45.352 | |
| Bhakkar | 48.356 | |
| Faisalabad | 41.467 | |
| Toba Tek Singh | 50.193 | |
| Gujranwala | 51.851 | |
| Gujrat | 52.659 | |
| Narowal | 46.181 | |
| Nishtar Park Sports Complex, Lahore | 84.859 | |
| Hub of E-libraries, Nishtar Park Sports Complex, Lahore | 114.498 | |
| Sheikhupura | 48.777 | |
| Okara | 51.791 | |
| Sahiwal | 47.102 | |
| Multan | 44.229 | |
| Vehari | 44.296 | |
| Dera Ghazi Khan | 41.280 | |
| Muzaffargarh | 44.679 | |
| Bahawalpur | 44.716 | |
| Rahim Yar Khan | 45.679 |
